<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Town Courier &#187; News</title>
	<atom:link href="http://www.towncourier.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.towncourier.com</link>
	<description>Your Source for Gaithersburg News</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:16:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Police Investigate Attempted Burglary at RCES</title>
		<link>http://www.towncourier.com/2012/02/03/police-investigate-attempted-burglary-at-rces/</link>
		<comments>http://www.towncourier.com/2012/02/03/police-investigate-attempted-burglary-at-rces/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 16:12:58 +0000</pubDate>
		<dc:creator>Sonya Burke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Police Beat]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4914</guid>
		<description><![CDATA[Gaithersburg police are investigating an attempted burglary at Rachel Carson Elementary School (RCES) in Kentlands. It happened shortly after midnight on Feb. 3 at 100 Tschiffely Square Road. Police said two teenage males were observed trying to gain entry into one of the portable classrooms. “The incident was observed by MCPS [Montgomery County Public Schools] security,” said Gaithersburg Police Officer Dan Lane. “Because of the distance from where the security officer was and where the kids were, there is no further description of the two teenage males.” Lane said a K-9 unit tracked the suspects to Orchard Drive. According to Lane, the suspects damaged the window frame and screen of the portable. If you have information about this incident, call police at 301.279.8000.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4915" class="wp-caption alignright" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/rcesportables.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/rcesportables-300x199.jpg" alt="" title="Phil Fabrizio" width="300" height="199" class="size-medium wp-image-4915" /></a><p class="wp-caption-text">Two teenagers tried to break into a portable classroom at RCES overnight, according to police.</p></div>Gaithersburg police are investigating an attempted burglary at Rachel Carson Elementary School (RCES) in Kentlands.</p>
<p>It happened shortly after midnight on Feb. 3 at 100 Tschiffely Square Road.  </p>
<p>Police said two teenage males were observed trying to gain entry into one of the portable classrooms.</p>
<p>“The incident was observed by MCPS [Montgomery County Public Schools] security,” said Gaithersburg Police Officer Dan Lane.  “Because of the distance from where the security officer was and where the kids were, there is no further description of the two teenage males.”</p>
<p>Lane said a K-9 unit tracked the suspects to Orchard Drive.</p>
<p>According to Lane, the suspects damaged the window frame and screen of the portable.</p>
<p>If you have information about this incident, call police at 301.279.8000.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/02/03/police-investigate-attempted-burglary-at-rces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>City Hires Trapper to Evict Beavers from QOP Home</title>
		<link>http://www.towncourier.com/2012/02/03/city-hires-trapper-to-evict-beavers-from-qop-home/</link>
		<comments>http://www.towncourier.com/2012/02/03/city-hires-trapper-to-evict-beavers-from-qop-home/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:02:14 +0000</pubDate>
		<dc:creator>Sonya Burke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4895</guid>
		<description><![CDATA[The city of Gaithersburg hired a trapper to remove five beavers from Quince Orchard Park (QOP) last month after earlier harassment efforts by the city failed to persuade the animals to move their home to another location. While several QOP residents watched, a trapper captured the beavers during the late afternoon of Jan. 19. The beavers (two females and three males and weighing between 28 and 45 pounds) were then transported to the Montgomery County Humane Society where the trapper said the animals were euthanized. The city paid the trapper $200 per beaver for removal and disposal. “Trapping is the last resort,” said Gaithersburg Public Works Director James Arnoult, who noted that the city’s elected leaders adopted a formal beaver management policy last year after problems were reported in several areas of the city. Arnoult said city officials have dealt with some beaver problems at Lake Varuna in Lakelands, but this is the first time city officials have had to pay a trapper to remove beavers in over 10 years. According to Arnoult, since late last year city workers have been regularly clearing a pipe that the beavers were clogging with tree limbs and mud to make sure there was [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4899" class="wp-caption alignright" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/beaversinacageshot1.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/beaversinacageshot1-300x225.jpg" alt="" title="Submited" width="300" height="225" class="size-medium wp-image-4899" /></a><p class="wp-caption-text">These beavers were trapped in QOP last month.</p></div>The city of Gaithersburg hired a trapper to remove five beavers from Quince Orchard Park (QOP) last month after earlier harassment efforts by the city failed to persuade the animals to move their home to another location.</p>
<p>While several QOP residents watched, a trapper captured the beavers during the late afternoon of Jan. 19. The beavers (two females and three males and weighing between 28 and 45 pounds) were then transported to the Montgomery County Humane Society where the trapper said the animals were euthanized. The city paid the trapper $200 per beaver for removal and disposal.</p>
<p>“Trapping is the last resort,” said Gaithersburg Public Works Director James Arnoult, who noted that the city’s elected leaders adopted a formal beaver management policy last year after problems were reported in several areas of the city. Arnoult said city officials have dealt with some beaver problems at Lake Varuna in Lakelands, but this is the first time city officials have had to pay a trapper to remove beavers in over 10 years.</p>
<p>According to Arnoult, since late last year city workers have been regularly clearing a pipe that the beavers were clogging with tree limbs and mud to make sure there was not a flooding issue on Great Seneca Highway and Orchard Ridge Drive if a big storm hit the area.</p>
<p>Instead of giving up and moving on, the beavers kept at it in the waterway beneath Orchard Ridge Drive not far from the Phase 2 condos. Arnoult said it was frustrating for city crews, and tree damage in the area was substantial. In fact, some QOP residents complained about the disappearing tree screen the beavers were gnawing down.</p>
<p><div id="attachment_4901" class="wp-caption alignright" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/beaver-damage-closeup.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/beaver-damage-closeup-300x225.jpg" alt="" title="Submitted" width="300" height="225" class="size-medium wp-image-4901" /></a><p class="wp-caption-text">Over a dozen trees have been downed by the beavers, according to city officials.</p></div>City Arborist Adam Newhart said most of the QOP trees damaged by the beavers were not native to the area.</p>
<p>“Of the trees that the beavers removed on the QOP side of the road, nearly all of them are the wild/invasive Callery Pear trees, which have no ornamental value,” Newhart said. “In the future, the city and Quince Orchard Park HOA will work to replant trees back in these areas to regain some of the natural screen that the trees created.”</p>
<p><div id="attachment_4903" class="wp-caption alignleft" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/Beaver-lodge-or-den1.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/Beaver-lodge-or-den1-300x225.jpg" alt="" title="Submitted" width="300" height="225" class="size-medium wp-image-4903" /></a><p class="wp-caption-text">The beavers&#039; former home, known as a lodge, remains atop the waterway underneath Orchard Ridge Drive.</p></div>Meanwhile the beavers’ home, known as a lodge, was getting bigger and bigger.</p>
<p>“There is no relocation for beavers,” confirmed Ken D’Loughy, regional manager for the Maryland department of natural resources, when asked why the animals had to be euthanized. “We don’t want to be moving a nuisance situation somewhere else. Even if they are released in a stream, there is no guarantee they will stay there.”</p>
<p>“As beaver populations have expanded, they are moving into substandard habitats. In Montgomery County, it is an issue in many storm water ponds,” said D’Loughy, who noted he has even seen the animals living in a “marginal habitat” at a drainage ditch along Clopper Road before the I-270 Interchange.</p>
<p>Although their damming activity may be good for other wildlife, such as amphibians and fowl, D’Loughy said local officials face a balancing act as mentioned before the beavers also bring trees down and their burrowing activity can cause flooding.</p>
<p>Trapper Phil Ardizzone of AT &#038; R Trapping has been in the trapping business for 24 years, and he said the beavers were simply doing what they do best.</p>
<p>“It is unfortunate,” he said. “A lot of the work that we do, the outcome is not great for the animals.”</p>
<p>According to Ardizonne, the peak of beaver season is September through February. He said the QOP beavers were big for their location, but he has trapped a 60-pound beaver before. In terms of the number of beavers at the QOP location, he described it as average and said he has seen up to 10 beavers at other locations.</p>
<p>“I am a little saddened to see them leave,” said QOP resident Corrine Hartin, who watched Ardizonne remove the QOP beavers.</p>
<p>“The animals were much larger than I would have ever thought,” said QOP resident Jackie Hall, who also happened to be walking by when the trapping was underway.</p>
<p>Gaithersburg’s elected leaders did not find out about the beavers’ removal until after the fact. City Manager Angel Jones sent them an e-mail explanation. </p>
<p>“The beavers dam the stream and block the pipe that carries the stream under the road,” she said. “The blocked pipe could cause roadway flooding and damage to both Orchard Ridge Drive and Great Seneca Highway if not addressed.”</p>
<p>According to Jones, the city was going to trap the animals last spring, but they suddenly moved to another area.</p>
<p>“Last spring, we harassed the beavers up to the point where trapping was deemed necessary, and authorization was given to proceed with trapping. The beavers vacated the area, and trapping was not employed,” she said. </p>
<p>In December 2011, she said staff discovered the beavers were back and the stream was blocked “worse than ever.”</p>
<p>“We immediately began the harassment phase, breaking the dam every day except weekends,” said Jones. “After breaking the dam for more than three weeks, the trapper was again contacted.”</p>
<p>“I think we did the right thing,” said Arnoult, adding that the city’s beaver management policy is “well thought out.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/02/03/city-hires-trapper-to-evict-beavers-from-qop-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Wells/Robertson: When a House Is a Home</title>
		<link>http://www.towncourier.com/2012/02/02/wellsrobertson-when-a-house-is-a-home/</link>
		<comments>http://www.towncourier.com/2012/02/02/wellsrobertson-when-a-house-is-a-home/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:55:31 +0000</pubDate>
		<dc:creator>Karen OKeefe</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4889</guid>
		<description><![CDATA[“The mayor dropped in for Thanksgiving dinner. “To me, our employees, our residents, that means: ‘I am somebody.’” &#8211; City of Gaithersburg Homeless Advocate, Jimmy Frazier Bey The Wells/Robertson House is a uniquely Gaithersburg program offering transitional housing for people who are homeless and in recovery from chemical addiction. It has become a model in the field. People who know it say its success derives from the singular partnership of business, government and community that together identified a problem, studied solutions and took action. Ask Gaithersburg Mayor Sidney Katz, and he will tell you the same thing as the city’s homeless advocate, Jimmy Frazier Bey. They say that in the world of recovery from homelessness and addiction, the city of Gaithersburg’s Wells/Robertson House is special. Mary Wells Robertson was the last owner of the house, which sits on land adjoining City Hall. The city purchased the house in 1987, and it was restored in 1988. According to Katz, who served on the City Council at the time, Gaithersburg purchased the property “because of its proximity to City Hall.” At the same time, the city was struggling to deal with the problems of itinerant individuals hanging around Olde Towne. “The merchants [...]]]></description>
			<content:encoded><![CDATA[<p><em>“The mayor dropped in for Thanksgiving dinner.<br />
“To me, our employees, our residents, that means: ‘I am somebody.’”<br />
&#8211; City of Gaithersburg Homeless Advocate, Jimmy Frazier Bey</p>
<p></em>The Wells/Robertson House is a uniquely Gaithersburg program offering transitional housing for people who are homeless and in recovery from chemical addiction. It has become a model in the field.</p>
<p>People who know it say its success derives from the singular partnership of business, government and community that together identified a problem, studied solutions and took action. </p>
<p><div id="attachment_4890" class="wp-caption alignright" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/wellsrobertsonhouse.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/wellsrobertsonhouse-300x222.jpg" alt="" title="Karen O&#039;Keefe" width="300" height="222" class="size-medium wp-image-4890" /></a><p class="wp-caption-text">Jimmy Frazier Bey, Gaithersburg&#039;s homeless advocate</p></div>Ask Gaithersburg Mayor Sidney Katz, and he will tell you the same thing as the city’s homeless advocate, Jimmy Frazier Bey. They say that in the world of recovery from homelessness and addiction, the city of Gaithersburg’s Wells/Robertson House is special.</p>
<p>Mary Wells Robertson was the last owner of the house, which sits on land adjoining City Hall. The city purchased the house in 1987, and it was restored in 1988.</p>
<p>According to Katz, who served on the City Council at the time, Gaithersburg purchased the property “because of its proximity to City Hall.”</p>
<p>At the same time, the city was struggling to deal with the problems of itinerant individuals hanging around Olde Towne.</p>
<p>“The merchants of Olde Towne were angered by the presence of people who appeared homeless, who were drinking and hanging around [the business district],” said Katz. “Police were involved, but unless there was a crime, little could be done.</p>
<p>“The city had always contributed funds to local county shelters and to the Lord’s Table food kitchen [at St. Martin’s Church], but there was still a problem. Ed Bohrer was the mayor at the time. He got a group together &#8212; of course, merchants &#8212; and many other people, too.”</p>
<p>According to Katz, when the group met for the first time or two, people were “all over the place” with different ideas to solve the problems caused by the itinerant folks, and emotions were raw. Then &#8212; a shift.  </p>
<p>“Once people started listening to each other, they realized the problem had many aspects to consider,” he said. “They decided to do a survey to learn more and understand why people [abused alcohol and other substances] even after undergoing treatment.”</p>
<p>They learned a lot about the problem, Katz explained &#8212; including the fact that once out of treatment and clean, some addicted people had nowhere to go but back to the same friends and environment. They discovered that some people needed a safe place to learn how to live.</p>
<p>This core group, led by merchants, decided to put the Wells/Robertson program in that house. The goal of the program is to break the cycle of relapse, homelessness and treatment. The method is to provide people with a clean, safe, sober, long-term environment in which to pull their lives back together, to become committed to a program of recovery and learn the skills necessary to allow them to become sober, independent, contributing members of the community.</p>
<p>In 1988, there was a lot to do to get the house ready for such a program.</p>
<p>“They went to the community for assistance,” Katz said. “The outpouring was unbelievable.”</p>
<p>Katz recalls with some emotion that a basement wall of the old Victorian was painted with the words, “Restored with loving care.”</p>
<p>Today the house accommodates four female and 10 male residents, and one live-in member. Each resident shares a room. Staff is on duty 24-hours each day.</p>
<p>Alcoholics and addicts living on the streets of Gaithersburg complete alcohol and/or drug treatment before admission. Other treatment facilities make referrals as well.</p>
<p>Between 1988 and 2010, Wells/Robertson had 547 residents in the program. Many more individuals were given other services such as food, shelter, clothing and basic needs, or placed into treatment to aid a transition back into community life.</p>
<p>Residents are required to have full-time employment or be in job training/school; pay rent; work to pay off debts and eventually open a savings account in their own names; do chores to maintain the House; attend a 12-step meeting daily; obtain a sponsor and do 12-step service work; and learn whatever daily living skills are necessary.</p>
<p>Statistics gathered since the program’s inception show it to be a remarkable success story in addressing homelessness and addiction.</p>
<p>Gaithersburg’s Homeless Assistance Program is overseen by Frazier Bey. His office is in the Wells/Robertson House, located at 1 Wells Avenue, and it is also his responsibility to oversee the Wells/Robertson House.</p>
<p>Today, he says it is not unusual for homeless persons to come into Wells/Robertson House from the street to talk about available treatment and housing.</p>
<p>Is there a waiting list? At any given time, “at least 20 or 30,” said Frazier Bey.</p>
<p>There is a need for more places like Wells/Robertson, he said, but duplicating the effort would require building on the same strong bond to community groups, including business, that is the backbone of the program today.</p>
<p>Frazier Bey recalled that William Schlossenburg, [then of the Gazette Newspapers and now] director of development and community partnerships at The Universities at Shady Grove once said they had made a mistake naming Wells/Robertson.</p>
<p>“It should have been called Well/Robertson Home.”</p>
<p>In addition to inclusion in the city annual budget, funding support for the house is available each year from the county, state and federal sources. The house is also supported by the nonprofit Friends of Wells/Robertson House, Inc. (FWRH), which was established to provide broader opportunities for furthering the financial support of the program.</p>
<p>According to both Katz and Frazier Bey, a key to the home’s success is that many members of the original committee that spearheaded the Wells/Robertson House, then served as board members of FWRH, and the bond between Gaithersburg’s business and other communities and Wells/Robertson has continued to flourish since.</p>
<p>“[Gaithersburg City Manager] Angel Jones sometimes stops in just to say, ‘You’re doing a great job,’” says Frazier Bey. “The residents know she is the city manager and that she has taken the time to come over just to see them.</p>
<p>“The residents sense this bond to the community and benefit from it.”</p>
<p>So what is the secret to success at Wells/Robertson?</p>
<p>Maybe it is not just one thing, but key is this, says Frazier Bey. “This is a city so founded on values &#8212; the people who are here adapt, get involved and share those values.”</p>
<p>For more information about the Wells/Robertson house, visit www.gaithersburgmd.gov/poi/default.asp?POI_ID=31&#038;TOC=107;1715;129;31.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/02/02/wellsrobertson-when-a-house-is-a-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<price></price>	</item>
		<item>
		<title>QO&#8217;s Indoor Track and Field Wins County Championship</title>
		<link>http://www.towncourier.com/2012/02/02/qos-indoor-track-and-field-wins-county-championship/</link>
		<comments>http://www.towncourier.com/2012/02/02/qos-indoor-track-and-field-wins-county-championship/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:49:09 +0000</pubDate>
		<dc:creator>Mike Cuthbert</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4885</guid>
		<description><![CDATA[Evan Laratta’s win in the 3,200 keyed a first-ever county championship for the QO boys’ indoor track team. Laratta also finished second in the 1,600. Jack O’Keefe is also a county champion in the high jump, and important second place finishes counted heavily in the team standings. Evan Burnham in the 800, Malcolm Brown in the long jump and Brandon McDowell in the shot all finished second. Thirds in the 4&#215;400 and 4&#215;800 relays helped as well. Elliott Davis’s third in the triple jump marked another outstanding performance. On the girls’ side, Sierra Isaac, who has been having a terrific season, tied in height in the high jump at 5’4” but placed second on more misses to Clarksburg’s Bailee Freeman. Isaac finished second to Freeman in the long jump as well, by ¼ of an inch and third in the triple jump. The girls finished sixth in the team standings. Jake Salzman contributed to this report.]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4886" class="wp-caption alignright" style="width: 210px"><a href="http://www.towncourier.com/wp-content/uploads/2012/02/SPORTSTRACK.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/02/SPORTSTRACK-200x300.jpg" alt="" title="Judy Laratta" width="200" height="300" class="size-medium wp-image-4886" /></a><p class="wp-caption-text">Evan Laratta (left) wins the 3,200. </p></div>Evan Laratta’s win in the 3,200 keyed a first-ever county championship for the QO boys’ indoor track team. Laratta also finished second in the 1,600.</p>
<p>Jack O’Keefe is also a county champion in the high jump, and important second place finishes counted heavily in the team standings. Evan Burnham in the 800, Malcolm Brown in the long jump and Brandon McDowell in the shot all finished second.</p>
<p>Thirds in the 4&#215;400 and 4&#215;800 relays helped as well. Elliott Davis’s third in the triple jump marked another outstanding performance.</p>
<p>On the girls’ side, Sierra Isaac, who has been having a terrific season, tied in height in the high jump at 5’4” but placed second on more misses to Clarksburg’s Bailee Freeman. Isaac finished second to Freeman in the long jump as well, by ¼ of an inch and third in the triple jump.</p>
<p>The girls finished sixth in the team standings.</p>
<p><em>Jake Salzman contributed to this report.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/02/02/qos-indoor-track-and-field-wins-county-championship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>Police Investigate Another Armed Robbery in Kentlands</title>
		<link>http://www.towncourier.com/2012/01/30/police-investigate-another-armed-robbery-in-kentlands/</link>
		<comments>http://www.towncourier.com/2012/01/30/police-investigate-another-armed-robbery-in-kentlands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:22:18 +0000</pubDate>
		<dc:creator>Sonya Burke</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Police Beat]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4863</guid>
		<description><![CDATA[UPDATED Police are investigating another armed robbery at a salon in downtown Kentlands. This time it happened at Salon G, 316 Main Street, shortly around 8 p.m. on Jan. 30. No one was injured. &#8220;The suspect entered the business through an unlocked rear door and pointed a handgun at the lone employee and demanded money out of the register,&#8221; according to the city&#8217;s online crime summary. Nearly a dozen city and county police units responded to the call and a perimeter was set up, according to Gaithersburg Sgt. Rudy Wagner. K-9 was also brought in to help police track the suspect, who remains at large, Wagner said. Officer Dan Lane said the suspect is described as a black male, 20-30 years old, 5&#8217;08-5&#8217;09,&#8221; 150-175 pounds with a thin build. The suspect was last seen wearing all black clothing with a black ski mask. This is the second salon to be robbed in Kentlands within the last two weeks. Earlier this month, O&#8217;Hair Salon and Spa at 424 Main Street was robbed by a gunman and police said patrols were increased in the area. Police are not sure if the robberies are related. &#8220;As for if this is related to the [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_4864" class="wp-caption alignright" style="width: 310px"><a href="http://www.towncourier.com/wp-content/uploads/2012/01/armedrobberysalong.jpg"><img src="http://www.towncourier.com/wp-content/uploads/2012/01/armedrobberysalong-300x199.jpg" alt="" title="Phil Fabrizio" width="300" height="199" class="size-medium wp-image-4864" /></a><p class="wp-caption-text">City police stand watch outside a Kentlands business that was robbed by a gunman on Jan. 30.</p></div>UPDATED<br />
Police are investigating another armed robbery at a salon in downtown Kentlands.</p>
<p>This time it happened at Salon G, 316 Main Street, shortly around 8 p.m. on Jan. 30. No one was injured.</p>
<p>&#8220;The suspect entered the business through an unlocked rear door and pointed a handgun at the lone employee and demanded money out of the register,&#8221; according to the city&#8217;s online crime summary.</p>
<p>Nearly a dozen city and county police units responded to the call and a perimeter was set up, according to Gaithersburg Sgt. Rudy Wagner.</p>
<p>K-9 was also brought in to help police track the suspect, who remains at large, Wagner said.</p>
<p>Officer Dan Lane said the suspect is described as a black male, 20-30 years old, 5&#8217;08-5&#8217;09,&#8221; 150-175 pounds with a  thin build. The suspect was last seen wearing all black clothing with a black ski mask. </p>
<p>This is the second salon to be robbed in Kentlands within the last two weeks. </p>
<p>Earlier this month,  O&#8217;Hair Salon and Spa at 424 Main Street was robbed by a gunman and police said patrols were increased in the area.</p>
<p>Police are not sure if the robberies are related.</p>
<p>&#8220;As for if this is related to the previous incident I cannot say,&#8221; said Lane. &#8220;Investigators are looking at both incidents.&#8221;</p>
<p>In addition, Lane said officers from both Montgomery County and Gaithersburg are visiting Kentlands downtown businesses beginning today (Jan. 31) to provide crime tips.  </p>
<p>Anyone with information about either of these crimes is asked to call police. </p>
<p>You can call the non-emergency line at 301.279.8000 or the anonymous crime tip line at 240.773.TIPS (8477).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/01/30/police-investigate-another-armed-robbery-in-kentlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<price></price>	</item>
		<item>
		<title>City Closes Aquatic Center After Cracks Are Found</title>
		<link>http://www.towncourier.com/2012/01/25/city-closes-aquatic-center-after-cracks-are-found/</link>
		<comments>http://www.towncourier.com/2012/01/25/city-closes-aquatic-center-after-cracks-are-found/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:37:05 +0000</pubDate>
		<dc:creator>Sonya Burke</dc:creator>
				<category><![CDATA[City News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4845</guid>
		<description><![CDATA[UPDATE 2/3 On Feb. 2, city officials issued a news release stating the pool will be closed through early April (and possibly longer) while Montgomery County Public Schools issues a Request For Proposal to complete a structural assessment and corrective action plan. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; City officials closed the Gaithersburg Aquatic Center, located at 2 Teachers Way (a joint facility co-owned by Montgomery County Public Schools and operated by the city of Gaithersburg) on Jan. 25 after city staff discovered cracks in perimeter support wall columns during a routine maintenance check. Structural engineers are being called in to determine the building’s integrity, officials said. &#8220;Montgomery County Public Schools are contracting to have independent structural engineers inspect the Gaithersburg Aquatic Center,&#8221; said Michele Potter, parks and recreation and culture director. &#8220;We&#8217;ll have more detail once that evaluation is concluded. MCPS has initially indicated this report may be available in approximately a week or two.&#8221; It was on Jan. 25 when the city’s planning and code staff and a contracted structural engineer met on site and agreed the building, which was constructed in 1976, needed to be closed to the public until more information could be obtained. Two days later, city officials said the [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATE 2/3<br />
On Feb. 2, city officials issued a news release stating the pool will be closed through early April (and possibly longer) while Montgomery County Public Schools issues a Request For Proposal to complete a structural assessment and corrective action plan.<br />
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;<br />
City officials closed the Gaithersburg Aquatic Center, located at 2 Teachers Way (a joint facility co-owned by Montgomery County Public Schools and operated by the city of Gaithersburg) on Jan. 25 after city staff discovered cracks in perimeter support wall columns during a routine maintenance check.</p>
<p>Structural engineers are being called in to determine the building’s integrity, officials said. </p>
<p>&#8220;Montgomery County Public Schools are contracting to have independent structural engineers inspect the Gaithersburg Aquatic Center,&#8221; said Michele Potter, parks and recreation and culture director.  &#8220;We&#8217;ll have more detail once that evaluation is concluded. MCPS has initially indicated this report may be available in approximately a week or two.&#8221;  </p>
<p>It was on Jan. 25 when the city’s planning and code staff and a contracted structural engineer met on site and agreed the building, which was constructed in 1976, needed to be closed to the public until more information could be obtained.</p>
<p>Two days later, city officials said the pool would remain closed thru Feb. 19 to allow for a complete assessment and officials announced all lessons during that period are canceled.</p>
<p>“Cancelations …  include swim lessons, lifeguard training, swim teams and meet, water exercise and a swim clinic,” said Potter. </p>
<p>According to Potter, the current membership at the pool is 100 with a weekly attendance of 215 swimmers.</p>
<p>She said the city of Gaithersburg is notifying the public of the closing by posting information on its website, Facebook page and email lists.</p>
<p>“Customers who have signed up to receive the Aquatics Division Email Newsletter (enroll by emailing aquatics@gaithersburgmd.gov) will receive updates via email as more information becomes available,” Potter said. “City staff members are making phone calls to inform customers registered in programs about schedule alterations and make-up dates. Additionally, a bulletin is posted on the door of the Aquatic Center for walk-up customers and a voicemail greeting has been placed on the Aquatic Center phone line.”</p>
<p>According to Potter, staff members are now reporting to work at the city&#8217;s Water Park facility.</p>
<p>According to the city’s website, the Aquatic Center consists of a six-lane, 25-yard main pool with a one-meter diving board as well as an adjacent shallow water “teach pool” area. In addition to lessons and classes, the indoor facility, located next to Gaithersburg Middle School, features open family recreational swimming, five days a week.</p>
<p>For more information, visit the city’s website at at www.gaithersburgmd.gov/aquatics or call 301.258.6350.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.towncourier.com/2012/01/25/city-closes-aquatic-center-after-cracks-are-found/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<price></price>	</item>
		<item>
		<title>KDP Meets on Jan. 25</title>
		<link>http://www.towncourier.com/2012/01/25/kdp-meets-on-jan-25/</link>
		<comments>http://www.towncourier.com/2012/01/25/kdp-meets-on-jan-25/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:11:13 +0000</pubDate>
		<dc:creator>Sonya Burke</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.towncourier.com/?p=4842</guid>
		<description><![CDATA[The Kentlands Downtown Partnership (KDP) announced it is changing the meeting schedule for the New Year. The general membership meetings will now be held on the fourth Wednesday of every other month starting with the Jan. 25th meeting. The second meeting will be on March 28 and so on. The meetings begin at 7:30 p.m. and will rotate at various KDP member businesses. The Jan. 25 meeting/event will be held at Pinky and Pepe’s Grape Escape and will include a free wine tasting and a short presentation of interest to Kentlands businesses, according to KDP President Joe Pritchard. For more information about the KDP, visit kentlandsdowntown.com.]]></description>
